Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,501 SqFt$1,550Active
- 1/32 322 Beds 2 Baths 860 SqFt$173,000Active
- 1/28 283 Beds 2 Baths 1,713 SqFt$419,000Pending
- 1/33 333 Beds 2 Baths 1,416 SqFt$309,900Price Dropped by $10K
- 1/37 372 Beds 2 Baths 860 SqFt$166,800Active
- 3D3 Beds 2 Baths 1,721 SqFt$469,900Pending
- 1/55 554 Beds 2 Baths 2,177 SqFt$387,509Pending
- 1/56 563 Beds 2 Baths 1,480 SqFt$280,000Active
- 1/21 213 Beds 2 Baths 1,560 SqFt$249,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,080 SqFt$239,900Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,678 SqFt$339,500Price Dropped by $10K
- 3D5 Beds 4 Baths 4,227 SqFt$1,440,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,465 SqFt$341,000Active
- 1/37 373 Beds 2 Baths 1,302 SqFt$320,000Active
- 1/20 202 Beds 2 Baths 1,149 SqFt$296,000Active
- 1/55 555 Beds 3 Baths 2,177 SqFt$394,268Pending
- 1/52 525 Beds 4 Baths 2,459 SqFt$2,950Active
9312 Little Osprey Drive #Lot 355, Calabash, NC 28467
Listed by Starheel Properties, Inc.
Single Family Home
- 1/22 223 Beds 2 Baths 0.25 Acres Lot$2,795Active
- 1/38 383 Beds 2 Baths 1,702 SqFt$399,900Price Dropped by $15K
- 1/56 565 Beds 3 Baths 2,177 SqFt$405,092Pending
- 1/71 713 Beds 2 Baths 1,454 SqFt$265,000Active
- 1/32 322 Beds 2 Baths 805 SqFt$172,500Price Dropped by $6K
- 1/23 233 Beds 3 Baths 1,977 SqFt$567,999Active
1549 Coastal Cove LN, Calabash, NC 28467
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/28 284 Beds 4 Baths 2,404 SqFt$424,875Pending
8819 Bainbridge DR NW #Lot 463- Belfort E, Calabash, NC 28467
Listed by D R Horton, Inc.
Single Family Home